| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| incap_ses_* | session | This is an Incapsula DDoS Protection and Web Application Firewall cookie that is used to relate HTTP requests to a certain session. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| visid_incap_* | 1 year | Incapsula sets this cookie to provide cloud-based website security services. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duration | Description |
|---|---|---|
| yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
| yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
| yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
| yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
| yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
| ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
| PREF | 8 months | PREF cookie is set by Youtube to store user preferences like language, format of search results and other customizations for YouTube Videos embedded in different sites. |
| test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
| Cookie | Duration | Description |
|---|---|---|
| _cfuvid | session | Description is currently not available. |
| mtsnb_lastvisit_posts | 10 years | No description available. |
| mtsnb_lastvisited | 10 years | No description available. |
HR News That Matters
Get essential updates, best practices, and expert advice to help your business thrive.
"*" indicates required fields
Share it with your network!
7 HR Solutions to Retaining Customers
The solution to most business challenges includes a Human Resources component. A product or service may attract customers but the ultimate sell and ongoing customer retention is highly influenced by employee behaviour. Implement these steps to increase sales and keep customers.
Start at the top
Leadership is all about leading the way and setting an example. A customer focused organization starts with the leadership team behaving the way it wants all its employees to. Recruit and develop the right leadership team.
Continuously develop customer service skills within your organization
Dedicate resources to training, particularly, training to enhance the attraction and retention of customers. Product knowledge training is ultimately customer service training. Focus also on internal customer training. Excellent internal customer service equates to excellent external customer service.
Engage with your staff and solicit their ideas on how to retain customers
Each position in your organization touches the customer in a different way. Ensure each point of contact is effective and consistent with your overall customer strategy. Find out what you need to do to support each employee’s ability to service the customer. Do you need to get rid of processes that prevent good customer service? Do you need to make it easier for staff to respond quickly to customer requests?
Launch your customer core value through your performance management process
Develop, with your staff, metrics for the organization, each department and each person related to customer attraction, retention and growth.
Make customers feel important
As with any relationship the words of Maya Angelou ring true: [pullquote type=”3″]I’ve learned that people will forget what you said, people will forget what you did, but people will never forget how you made them feel[/pullquote] Communicate with your customers over and above your day-to-day transactional functions. Get to know your customers. Develop meaningful business relationships with your customers. Keep in contact. Ask your customers for feedback. Share industry knowledge and updates. Participate in their corporate charity and community events.
Deliver high performance customer service
Define and agree on what high performance customer service is for your business and strive to attain it.
Hire the right people
Recruit only those who understand and can deliver excellent customer service. Hire for a positive customer attitude and train for skill.
There are many other HR initiatives to help attract and retain customers. We would love to hear your ideas.
Need help navigating your HR challenges?
Recent Blogs
Government of Canada Announces New EI Measures to Manage Fallout from U.S. Trade War
Canada Extends Work-Sharing Program to 76 Weeks Amidst Trade War
Ontario Employers: Here are the Rules About Paid Time Off for Voting in the Upcoming Provincial Election